Meeting and Event Facilities: |
Our meeting room is 1120 sq. ft. and has a maximum capacity rating of 74 people. For your outdoor activities, there is an attached, open-sky patio. Pictures of the meeting room, kitchen and patio can be seen in our Facebook Photo Album Application:
Pricing:
The following audio/visual equipment is available for use:
Contact Event Coordinator Dori Franklin (757) 232-9247 for further information. |
Transient Parking: | Parking is available on the north end of the east side of the runway. |
Tie Downs / $15/night: | Pay fees in the dropbox at the south side of the shed (the small tan building) located by the main entrance |
Hangar Rentals: | Hangar rentals available on a first-come-first-serve basis - Contact James @ (530) 521-2289 |
Fuel: | Self-service - 100LL - Available on the south end of the west side - Prepaid Fuel Cards - Contact James @ (530) 521-2289 |
Airplane Maintenanace: | AP & IA Mechanic Available, Contact Kevin @ (530) 774-5363 |
CFI: | If you've always wanted to become a pilot, we are here for you!
|
Aircraft Sales: | Thinking about selling your aircraft? Franklin Aviation LLC would like to buy or broker your aircraft for you
|
Aircraft Rentals: |
|
Taxi Services |
|
Hotels, Motels |
Paradise Airport
4340 Airport Road MAP
Paradise, CA 95969
530-521-2289
© ∞ Paradise Airport